Faculty of Entrepreneurship · Spring 2026
Students
5
enrolled
Avg quality
79
course mean
Submitted
4/5
assignments in
Median grade
B+
estimated
| Student | Course | Canvases | Avg quality | Grade estimate | Status |
|---|---|---|---|---|---|
| Elif Demir | ENT-301 Venture Design | 12 | 84 | A- | Submitted |
| Tom Becker | ENT-301 Venture Design | 8 | 73 | B | Submitted |
| Priya Sharma | ENT-301 Venture Design | 14 | 90 | A | Submitted |
| Lucas Silva | ENT-210 Lean Startup | 5 | 66 | C+ | Pending |
| Mei Wong | ENT-210 Lean Startup | 9 | 81 | B+ | Submitted |
Grade estimates are derived from FORMA quality scores (rubric + AI + peer). Adjust weightings in course settings.